Here are some football betting tips for games taking place on April 21, 2025, based on statistical analysis. Please remember to gamble responsibly.
Teams | Tips | League |
---|---|---|
Maidstone United – Tonbridge Angels | FT1 | England National League South |
Leeds United – Stoke City | FT1 | England Championship |
Dnepr Rohachev – Smorgon | FT1 | Belarus First League |
Farsley Celt – Curzon Ashton | HT2 | England National League North |
Al Hilal – AL Shabab FC (KSA) | 2.5 Over | Saudi Pro League |
Biggleswade Town – Kettering Town | FT2 | England Southern League |
AFC Totton – Winchester City | FT1 | England Southern League |
Aalesund – Mjøndalen | FT1 | Norway OBOS-ligaen |
Torquay United – Weymouth | FT1 | England National League South |
Septemvri Sofya – Levski Sofya | FT2 | Bulgaria First League |
Lørenskog – Lillehammer | 2.5 Over | Norway 2. Divisjon |
JIPPO – SalPa | FT1 | Finland Kakkonen |
Boreham Wood – Enfield Town | FT1 | England National League |
Whitby Town – Blyth Spartans | FT1 | England National League North |
Lysekloster – Brann II | 2.5 Over | Norway 2. Divisjon |
Ashton United – Mickleover Sports | FT1 | England Northern Premier League |
Merthyr Town – Hungerford Town | FT1 | England Southern League |
Spezia – Cosenza | FT1 | Italy Serie B |
Stjørdals-Blink – Rana | FT1 | Norway 2. Divisjon |
Melhus – Kristiansund II | GG / BTTS Yes | Norway 3. Divisjon |
Rochdale – AFC Fylde | FT1 | England National League |
Jerv – Sandviken | FT1 | Norway OBOS-ligaen |
Al-Ittihad FC – Al Ittifaq | FT1 | Saudi Pro League |
Ternana – Pianese | FT1 | Italy Serie C |
Esteghlal – Havadar | FT1 | Iran Pro League |
Dundalk – Finn Harps | FT1 | Ireland Premier Division |
Asker – Eidsvold | GG / BTTS Yes | Norway 2. Divisjon |
Ario – Paykan | 2.5 Under | Iran Pro League |
Shelbourne – Galway | 2.5 Under | Ireland Premier Division |
Gjøvik-Lyn – Skjetten | GG / BTTS Yes | Norway 3. Divisjon |
CSKA 1948 Sofia – Hebar 1918 | FT1 | Bulgaria First League |
Leek Town – Macclesfield | FT2 | England Northern Premier League |
Drøbak / Frogn – Stabæk II | GG / BTTS Yes | Norway 3. Divisjon |
Fyllingsdalen – Førde | GG / BTTS Yes | Norway 3. Divisjon |
Tiller – Kvik Trondheim | GG / BTTS Yes | Norway 3. Divisjon |
Vålerenga II – Bjarg | GG / BTTS Yes | Norway 3. Divisjon |
Flint – Sarpsborg 08 II | GG / BTTS Yes | Norway 3. Divisjon |
Goa – Gokulam | FT1 | India I-League |
Fram Larvik – IF Ready | FT1 | Norway 3. Divisjon |
Basel – Yverdon Sport | FT1 | Switzerland Super League |
Legia Varşova – Lechia Gdańsk | FT1 | Poland Ekstraklasa |
Strindheim – Levanger | 2.5 Over | Norway 2. Divisjon |
Skedsmo – Åssiden IF | 2.5 Over | Norway 3. Divisjon |
Sutton United – Barnet | FT2 | England National League |
Sandnes Ulf – Pors Grenland | FT1 | Norway 2. Divisjon |
First Vienna – Lafnitz | 2.5 Over | Austria 2. Liga |
SV Ried – Austria Lustenau | FT1 | Austria 2. Liga |
Miedź Legnica – Warta Poznań | FT1 | Poland I Liga |
Bracknell Town – Walton & Hersham | GG / BTTS Yes | England Isthmian League |
Barnsley – Peterborough United | 2.5 Over | England League One |
Important Note: These are statistically-driven tips. Always do your own research and consider other factors before placing any bets. Good luck!