By SuperWest Sports Staff
One of the most frequent stats used to measure the success of a college football head coach is the win count, both in his career and at a a particular program.
But that tends to skew the metric in favor of the longest-tenured coaches.
In this list we’re taking a different approach, calculating the average wins per season of all 25 coaches in our coverage footprint.
Granted, the stat can favor young coaches experiencing early success, but it offers a counterbalance to a straight count of total wins.
Through the 2024 season, Oregon’s Dan Lanning leads with an average of 11.7 wins per season followed by Boise State’s Spencer Danielson at 11.5.
Here is a list of the current SuperWest coaches with their total wins, seasons coached, and average wins per season.
Average Head Coach Wins per Season at SuperWest Programs
Coach | Program(s) | Wins/Season | Total Wins | Seasons |
---|---|---|---|---|
Dan Lanning | Oregon | 11.7 | 35 | 3 |
Spencer Danielson | Boise State | 11.5 | 15 | 1.3* |
Lincoln Riley | USC | 8.7 | 26 | 3 |
Kyle Whittingham | Utah | 8.5 | 167 | 20 |
Kalani Sitake | BYU | 8.0 | 72 | 9 |
Troy Calhoun | Air Force | 7.5 | 135 | 18 |
Kenny Dillingham | ASU | 7.0 | 14 | 2 |
Ken Niumatalolo | San Jose State | 7.0 | 7 | 1 |
Deion Sanders | Colorado | 6.5 | 13 | 2 |
Jay Norvell | Nevada, CSU | 6.1 | 49 | 8 |
Jedd Fisch | UCLA, Arizona, Washington | 5.4 | 23 | 4.2** |
Justin Wilcox | Cal | 5.3 | 42 | 8 |
Bronco Mendenhall | BYU, New Mexico, Utah State | 5.2 | 104 | 20 |
Trent Bray | OSU | 5.0 | 5 | 1 |
DeShaun Foster | UCLA | 5.0 | 5 | 1 |
Brent Brennan | San Jose State, Arizona | 4.8 | 38 | 8 |
Timmy Chang | Hawai’i | 4.3 | 13 | 3 |
Troy Taylor | Stanford | 3.0 | 6 | 2 |
Jeff Choate | Nevada | 3.0 | 3 | 1 |
Sean Lewis | San Diego State | 3.0 | 3 | 1 |
Jay Sawvel | Wyoming | 3.0 | 3 | 1 |
Matt Entz | Fresno St | — | 0 | 0 |
Jimmy Rogers | WSU | — | 0 | 0 |
Dan Mullen | UNLV | — | 0 | 0 |
Jason Eck | New Mexico | — | 0 | 0 |
**Fisch coached two of UCLA’s 13 games in 2017 as interim head coach.