By SuperWest Sports Staff
Welcome to our Women’s Hoops Transfer Portal Tracker, now updated for 2025.
You don’t have to wade through transfers from other conferences to find the SuperWest women’s basketball transfers you want to see. SuperWest Sports is tracking them for you.
The table below is updated daily and can be searched and sorted by player name, originating program, destination program, and recruiting stars.
2025 Transfer Portal Tracker
Player | Position | From | To |
---|---|---|---|
Dominique Darius | Combo Guard | USC | |
Kaylee Borden | Combo Guard | Nevada | |
Kailey Woolston | Guard/Wing | BYU | |
Jalyn Brown | Wing | ASU | |
Tyi Skinner | Point Guard | ASU | |
Amari Whiting | Guard | BYU | |
Morasha Wiggins | Wing | ASU | |
Hannah Hartley | Forward | Nevada |
2024 Transfer Portal Tracker
Player | Position | From | To |
---|---|---|---|
Amira Brown | SG | Tulsa | SJSU |
Ruby Valhov | F/C | Saint Mary’s | UC Santa Barbara |
Hannah Rapp | G | Saint Mary’s | Santa Clara |
Makena Mastora | G | Saint Mary’s | Pepperdine |
Leia Hanafin | G | Saint Mary’s | |
Jasmine Farmer | SG | Saint Mary’s | St. Edward’s |
Ellie Croco | F | Saint Mary’s | Western Washington |
Ella Wedin | W | Loyola Marymount | Saint Mary’s |
Abby Shoff | F | Long Beach St | Saint Mary’s |
Sasha Murphy | W | UC Riverside | Saint Mary’s |
Kennedy Johnson | CG | Idaho | Saint Mary’s |
“Kiki” Afeaki | F | San Diego | Saint Mary’s |
Avery Watkins | W | Hawai’i | Fresno St |
Booke Murrell | F | Hawai’i | Denver |
Amelia Uhila | PG | Portland St | Hawai’i |
Natalia Ackerman | F | Cal Poly | Cal |
Josee Steadman | F | Colorado Mesa | BSU |
Madeline Cooke | C | Master’s University | BSU |
Treasure Hunt | W | ASU | Tenn St – asst coach |
Jean Chiu | PG | Taiwan | WSU |
Brenna McDonald | F | Yale | Washington |
Lauren Crocker | C | USU | Utah Tech |
Maria Doreste | G | Fresno St | Wagner |
Bineta Diatta | F | Fresno St | FIU |
Jaydn Atchison | G | Colorado | Old Dominion |
Ali’a Matavao | F | BYU | Loyola Marymount |
Janiah Barker | F | Texas A&M | UCLA |
Gisella Maul | G | Texas | Cal |
Tiara Bolden | W | La Salle | OSU |
Roxane Makolo | SG | USC | Georgia |
Franka Wittenberg | PG | Fresno St | Canisius |
Dominika Paurova | W | OSU | Kentucky |
Mackenzie Curtis | SG | New Mexico | Idaho |
Tiairra Hill-Brown | F | USU | UC Riverside |
Macy Smith | SG | USU | Oakland |
Drew Jordon | W | Wagner | New Mexico |
Alyssa Hargrove | CG | Austin Peay | New Mexico |
Laney Amundsen | F | Cal St Northridge | Fresno St |
Taylor Ray | W | CSU | Black Hills St |
Ornella Muca | CG | Cal | Pepperdine |
Kendra Gillespie | F/C | Arkansas St | BYU |
Sydney McQuietor | F | BSU | McNeese St |
Kaitlin Burgess | SG | BSU | Weber St |
Marina Radocaj | W/F | ASU | Pacific |
Catarina Ferreira | G | Baylor | OSU |
Jorynn Ross | F | Pepperdine | Arizona |
Ajae Yoakum | F | FIU | Arizona |
Martha Pietsch | PG | OSU | UC Santa Barbara |
Natalia Chavez | SG | New Mexico | Abilene Christian |
Christeen Iwuala | F | UCLA | Ole Miss |
Tameiya Sadler | PG | Colorado | Ole Miss |
Naya Ojukwu | F | Gonzaga | |
Tayla Dalton | G | Saint Mary’s | Gonzaga |
McKynnlie Dalan | F | Minnesota | Gonzaga |
Johanna Teder | G | WSU | Colorado |
Mary Ashley Stevenson | F | Purdue | Stanford |
Tess Heal | PG | Santa Clara | Stanford |
Bridget Mullings | C | USU | Grand Canyon |
Nahawa Diarra Berthe | G | New Mexico | Mercer |
Ayianna Johnson | F | Minnesota | Colorado |
Rose Bubakar | W | BYU | Weber St |
Courtney Blakely | G | Arizona | Middle Tennessee |
Livia Knapp | PG | USU | Fort Lewis |
JoJo Nworie | C | Texas Tech | Colorado |
Deja Kelly | G | North Carolina | Oregon |
Lily Hansford | SG/W | OSU | Iowa St |
Jade Masogayo | C | Missouri St | Colorado |
Tayra Eke | C | Eastern Michigan | Washington |
Sophie Sene | C | Rhode Island | USU |
Kemery Martin | G | Cal | BYU |
Jayda Noble | G | Washington | Cal |
Kayla Williams | G | USC | Cal |
Timea Gardiner | F | OSU | UCLA |
Sandra Magolico | F | ASU | SMU |
Payton Muma | PG | Gonzaga | Wyoming |
Jaddan Simmons | PG | ASU | Michigan St |
Journey Thompson | F | ASU | Syracuse |
Imbie Jones | W/F | Wisconsin | Nevada |
Ahrray Young | W | Tulsa | Nevada |
Trayanna Crisp | G | ASU | North Carolina |
Lani White | G | Utah | Virginia Tech |
Jazion Jackson | PG | Texas Tech | ASU |
Daniela Falcon Hernandez | W/F | Utah | UC Irvine |
Sabrina Ma | SG/W | SJSU | UC San Diego |
Trista Hull | F/C | BSU | Portland |
Donovyn Hunter | G | OSU | TCU |
Adlee Blacklock | SG | OSU | Texas Tech |
Grace Moyers | SG | Wyoming | Point Loma |
Bailey Wilborn | SG | Wyoming | Fort Hays St |
Maye Toure | F | Rhode Island | Utah |
Djessira Diawara | C | Houston | SJSU |
Lucia Navarro | W/F | Florida St | OSU |
Raegan Beers | F | OSU | Oklahoma |
Ula Chamberlin | SG | Oregon | |
Ines Bettencourt | PG | UConn | Gonzaga |
Jyah LoVett | CG | SJSU | ASU |
Amina Muhammad | F | Texas | Oregon |
Ari Long | SG | Washington | Oregon |
Nani Falatea | G | BYU | Oregon |
Talia von Oelhoffen | G | OSU | USC |
Kiki Iriafen | F | Stanford | USC |
Charlisse Leger-Walker | G | WSU | UCLA |
Jaelyn Bates | PG | New Mexico | Jacksonville |
Shelomi Sanders | G | Colorado | Alabama A&M |
Ali Wetta | SG | USU | Colorado Christian |
Hannah Robbins | G | New Mexico | Montana St |
Lele Tanuvasa | SG | Colorado | USC Upstate |
Avery Watkins | W | Hawaii | Fresno St |
Holly Griffiths | F | Pepperdine | Fresno St |
Cia Eklof | CG | WSU | Rhode Island |
Skye Miller | W | USU | Nortwestern St |
Taylor Bigby | G | USC | TCU |
Hennie van Schaik | F | Louisville | SJSU |
Veronica Sheffey | PG | San Diego | SDSU |
Priscilla Williams | F | Oregon | Jacksonville |
Alyssa Durazo-Frescas | CG | UNLV | Grand Canyon |
Amhyia Moreland | F/C | SJSU | New Mexico |
Clarissa Craig | F/C | Cincinnati | New Mexico |
Deajanae Harvey | CG | Fresno St | Omaha |
Cali Clark | F | CSU | SDSU |
Brianna McLeod | F | Colorado | SMU |
Ruthie Loomis-Goltl | F/C | Colorado | Idaho |
Mikayla Johnson | W | Colorado | Pitt |
Lior Garzon | F | Oklahoma St | Colorado |
Alexis Whitfield | F | UC Santa Barbara | Oregon |
Kailyn Gilbert | CG | Arizona | LSU |
Aaronette Vonleh | C | Colorado | Baylor |
Chyra Evans | F | Michigan | Utah |
Alani Fluker | F | SJSU | Tarleton St |
Natalie Lathrop | C | Nevada | Central Michigan |
Paula Reus | F | New Mexico | Loyola Marymount |
Nevaeh Parkinson | C | UC Irvine | ASU |
Kennedy Basham | F | Oregon | ASU |
Salimatou Kourouma | W | Arizona | Oregon |
Sahnya Jah | W | South Carolina | Arizona |
Koi Love | F | USC | UT Arlington |
Nyah Wilson | G | New Mexico | Missouri |
Aaliyah Alexander | CG | Eastern Washington | UNLV |
Nneka Obiazor | F | UNLV | Grand Canyon |
Amelia Raidaveta | C | Weber St | Nevada |
Mariah Elohim | SG | Long Island | Fresno St |
Sydney Dethman | F | Fresno St | Rocky Mountain College |
Hannah Simental | PG | Northern Colorado | CSU |
Emma Ronsiek | F | Creighton | CSU |
Marya Hudgins | W | Santa Clara | BYU |
Nyamer Diew | F | Iowa St | Colorado |
Grace VanSlooten | F | Oregon | Michigan St |
Chance Gray | G | Oregon | Ohio State |
Calli Stokes | W | Gonzaga | |
Lillian Harris | F | USU | |
Amiah Simmons | G | Alabama A&M | SJSU |
Hattie Ogden | W/F | Buffalo | BYU |
Aniyah Quow | G | SJSU | |
Makayla Moore | W | Seattle | ASU |
Tamia Stricklin | W | Fresno St | Seattle |
Heavenly Greer | F | Kansas St | ASU |
Kennedy Fauntleroy | PG | Oklahoma St | ASU |
Saga Ukkonen | PG | Texas Tech | Fresno St |
Elisa Mevius | G | Siena | Oregon |
Paulina Paris | CG | North Carolina | Arizona |
2023 Transfer Portal Tracker
Player | HS Rating | Position | School From | School To |
---|---|---|---|---|
Cheyenne Stubbs | 0-star | CG | Canisius | Utah St |
Taylia Stimpson | 0-star | G | Utah Tech | Utah St |
Macy Smith | 0-star | SG | Cal St Northridge | Utah St |
Clara Gomez | 0-star | Wing | Colorado St | New Hampshire |
Brynn Masikewich | 3-star | F | UCLA | DePaul |
Amanda Barcello | 0-star | G | BYU | Utah Valley |
Lauren Davenport | 3-star | SG | Boston University | BYU |
Kadidia Toure | 0-star | C | James Madison | ASU |
Skyler Gill | 0-star | G | North Alabama | Oregon |
Lizzie Holder | 0-star | G | Colorado | Navy |
Jada Wynn | 0-star | G | Colorado | Texas Tech |
Priscilla Williams | 5-star | G | USF | Oregon |
Peyton Scott | 0-star | PG | Miami (Ohio) | Oregon |
Kennedi Williams | 0-star | PG | Liberty | Oregon |
Sam Crispe | 0-star | C | Boston University | Utah |
Kelsey Rees | 0-star | C | Utah | Oregon St |
Jada Holland | 0-star | PG | SJSU | Grand Canyon |
Taya Sidberry | 4-star | Wing | Utah | Boston College |
Kath van Bennekom | 0-star | G | New Mexico | |
Beyonce Bea | 0-star | G/F | Idaho | WSU |
Kaia Woods | 0-star | PG | WSU | Akron |
Bella Perkins | 3-star | PG | USC | Pitt |
Sammy Shields | 0-star | G | SJSU | |
Jada Lewis | 3-star | G | Portland St | SDSU |
Bethany Carstens | 0-star | SG | Nevada | |
Sanna Strom | 0-star | SG | Kansas | Colorado St |
Jackie Carman | 0-star | SG | Wofford | Colorado St |
Evelien Lutje Schipholt | 0-star | F | Cal | South Florida |
Jess Moors | 0-star | F | Colorado St | |
Taylor Ray | 0-star | Wing | Colorado St | |
Ally Fitzgerald | 0-star | F | Colorado | UC Davis |
Olivia Wikstrom | 0-star | G | Utah St | Western Washington |
Tamiah Robinson | 0-star | PG | Utah St | UL Lafayette |
Anna Ostlie | 0-star | G | Boise St | Grand Canyon |
Kaitlyn Davis | 3-star | G/F | Columbia | USC |
Grace Ellis | 0-star | Wing/F | Wyoming | Cleveland St |
Ellie Boni | 0-star | SG | SJSU | Eastern Washington |
Asia Avinger | 4-star | PG | SDSU | Georgia |
Shalexxus Aaron | 4-star | Wing | Oregon St | |
Marta Suarez | 0-star | G/F | Tennessee | Cal |
Lexi Griggsby | 0-star | G | Washington | |
Indya Nivar | 5-star | G | Stanford | North Carolina |
Agnes-Emma Nnopu | 3-star | Wing | Stanford | TCU |
Nyah Wilson | 4-star | G | Syracuse | New Mexico |
Kaylen Banwareesingh | 0-star | Wing | UMass Lowell | Nevada |
Endyia Rogers | 5-star | G | Oregon | Texas A&M |
Lauren Ware | 5-star | C | Arizona | Texas A&M |
McKayla Williams | 4-star | Wing | Gonzaga | Cal |
Kamri Heath | 0-star | SG | Air Force | |
Lauren Gustin | 0-star | F | BYU | BYU |
Sania Wells | 3-star | G | Auburn | SDSU |
Erin Houpt | 0-star | SG | Mercer | SDSU |
Jayde VanHyfte | 3-star | Wing | ASU | Northern Illinois |
Meg Newman | 4-star | Wing | ASU | Alabama |
Kayla Padilla | 0-star | G | Penn | USC |
Te-Hina Paopao | 5-star | G | Oregon | South Carolina |
Ila Lane | 0-star | F/C | UC Santa Barbara | Cal |
Sophia Lee | 0-star | SG | BYU | Sacramento St |
McKenzie Forbes | 5-star | Wing | Harvard | USC |
Macie James | 4-star | Wing | Oklahoma St | UNLV |
Maddie Nolan | 0-star | G | Michigan | Colorado |
Lexi Bull | 0-star | Wing | Wyoming | Tarleton St |
Ivory Finley | 0-star | G | UMass Lowell | Utah St |
Peyton McFarland | 4-star | C | Utah | Houston |
Claire Jacobs | 0-star | G | LaSalle | Nevada |
Kiya Dorroh | 4-star | Wing | Colorado St | UT Martin |
Amaya Bonner | 4-star | SG | Cal | Florida State |
Maty Wilke | 3-star | G | Wisconsin | Utah |
Imogen Greenslade | 0-star | C | ASU | Montana |
Lauren Betts | 5-star | C | Stanford | UCLA |
Lauren Fields | 3-star | G | Arizona | West Virginia |
Kailyn Gilbert | 4-star | PG | Arizona | Arizona |
Alyssa Jimenez | 0-star | G | Nevada | Florida Gulf Coast |
Naya Ojukwu | 0-star | F | Utah | Gonzaga |
Lemyah Hylton | 4-star | G | Arizona | Miami |
Sydney Erikstrup | 3-star | Wing | ASU | Grand Canyon |
Sela Heide | 4-star | C | Cal | Oregon St |
Jalyn Brown | 4-star | Wing | Louisville | ASU |
Alyssa Blanck | 0-star | F | BYU | Utah |
Charlotte Kohl | 0-star | C | Mississippi St | New Mexico |
Ioanna Krimili | 0-star | G | San Francisco | Cal |
Bridget Mullings | 0-star | C | UC San Diego | Utah St |
Isis Beh | 0-star | F | West Virginia | Arizona |
Sali Kourouma | 0-star | F | Arkansas-Little Rock | Arizona |
Madison Conner | 4-star | G | Arizona | TCU |
Natalie Fraley | 3-star | PG | Utah St | Portland |
Sedona Prince | 5-star | F | Oregon | TCU |
Paris Clark | 5-star | CG | Arizona | Virginia |
Courtney Blakely | 0-star | G | Middle Tennessee St | Arizona |
Sidney Richards | 0-star | G | SJSU | |
Thaniya Marks | 0-star | F | UNLV | |
Lauren Glazier | 0-star | F | WSU | |
Mia Jacobs | 0-star | F | La Salle | Fresno St |
Jayda Curry | 0-star | PG | Cal | Louisville |
Esmery Martinez | 3-star | F | Arizona | Arizona |
Cristina Oliva | 0-star | G | Utah St | |
Nia Johnson | 0-star | G | New Mexico | |
Brooke Berry | 0-star | G | New Mexico | Montana St |
Jennah Isai | 4-star | Wing | Oregon | BYU |
Dominique Onu | 0-star | G | UCLA | USC |
Shelomi Sanders | 0-star | SG | Jackson State | Colorado |
Daylee Dunn | 3-star | SG | Fresno St | |
Jordan Cruz | 3-star | Wing | Nevada | |
Gabby Rones | 0-star | PG | Nevada | |
Shemera Williams | 4-star | G | USC | Southern Illinois |
Annie Stinar | 0-star | G | Wyoming | Utah State Eastern |
2022 Transfer Portal Tracker
Player | HS Rating | School From | Position | School To |
---|---|---|---|---|
Shaylee Gonzales | 3-star | BYU | PG | Texas |
Okako Adika | 0-star | TCU | G/F | USC |
Kayla Mokwuah | 0-star | TCU | C | ASU |
Signe Glantz | 0-star | BYU | F | |
Amber Kartchner | 0-star | BYU | G | Utah Tech |
Kayla Williams | 4-star | UC Irvine | G | USC |
Morasha Wiggins | 4-star | North Carolina | G/F | ASU |
Tyi Skinner | 0-star | Delaware | PG | ASU |
Lauryn Satterwhite | 3-star | Northwestern | G | ASU |
Treasure Hunt | 5-star | Kentucky | G/F | ASU |
Emma Grothaus | 3-star | Lehigh | F | Washington |
Olivia Pollerd | 0-star | Washington | G/F | Santa Clara |
Jess Finney | 4-star | Washington | G | San Diego |
Alexis Whitfield | 4-star | Washington | F | UC Santa Barbara |
Marisa Davis-Jones | 0-star | Washington | G/F | San Jose State |
Jana Van Gytenbeek | 5-star | Stanford | G | Baylor |
Jenna Brown | 5-star | Stanford | G | Notre Dame |
Destiny Littleton | 5-star | South Carolina | G | USC |
Amaya Oliver | 3-star | USC | G/F | Loyola Marymount |
Taya Corosdale | 5-star | OSU | F | Duke |
Kennedy Taylor | 0-star | Colorado | F | Missouri State |
Greta Kampschroeder | 5-star | OSU | G/F | Michigan |
Sophie Gerber | 0-star | Colorado | G | Colorado |
Cailyn Crocker | 5-star | Cal | G | Colorado State |
Dalayah Daniels | 5-star | Cal | G/F | Washington |
Fatou Samb | 5-star | Cal | C | Rice |
Sila Finau | 3-star | Colorado | G | Cal Baptist |
Iris Mbulito | 0-star | ASU | G/F | Long Island University |
Rokia Doumbia | 4-star | Purdue | G | USC |
Taylor Bigby | 5-star | Oregon | G | USC |
Maddie Scherr | 5-star | Oregon | G | Kentucky |
Derin Erdogan | 0-star | Arizona | G | Northeastern |
Kadi Sissoko | 5-star | Minnesota | G/F | USC |
Jade Loville | 4-star | ASU | G/F | Arizona |
Kayla Mokwuah | 0-star | TCU | C | ASU |
Taylor Chavez | 4-star | Arizona | CG | |
Esmery Martinez | 3-star | West Virginia | F | Arizona |
Shalexxus Aaron | 4-star | Texas Southern | G | OSU |
Lauren Fields | 3-star | Oklahoma State | G | Arizona |
Anna Gret Asi | 4.5 star | Arizona | PG | Oklahoma State |
Chanaya Pinto | 0-star | Oregon | F | Penn State |
Koi Love | 4-star | Arizona | F | USC |
Kylee Watson | 5-star | Oregon | F | Notre Dame |
Alissa Pili | 5-star | USC | F | Utah |
Kennedy Brown | 5-star | OSU | F | Duke |
Kemery Martin | 5-star | Utah | G | Cal |
Taylor Jones | 3-star | OSU | F | Texas |
Claudia Langarita | 0-star | USF | F | Cal |
Bendu Yeaney | 3-star | Arizona | G | OSU |
Semaj Smith | 5-star | Arizona | C | San Jose State |
Kyra White | 4-star | USC | G | UTSA |
Kylee Blacksten | 3.5-star | Colorado | F/G | West Virginia |
Jamie Loera | 3-star | ASU | PG | Eastern Washington |
Katelyn Levings | 3-star | ASU | F | Tulsa |
Ayzhiana Basallo | 3-star | ASU | PG | Santa Clara |
Gisela Sanchez | 0-star | Arizona | F | Kansas State |
Brynna Maxwell | 3-star | Utah | G | Gonzaga |
Dru Gylten | 3-star | Utah | G | South Dakota State |
Keeli Burton-Oliver | 0-star | WSU | F/C | Montana |
Avery VanSickle | 4-star | Washington | PG | Stephen F. Austin |
Grace Beasley | 0-star | Washington | G | Montana State |
Sirena “Peanut” Tuitele | 3-star | Colorado | F | Cal |
Aaronette Vonleh | 4-star | Arizona | C | Colorado |
Sydney Parrish | 5-star | Oregon | F | Indiana |
Taya Hanson | 4-star | ASU | G | Oregon |
Jordyn Jenkins | 5-star | USC | F | UTSA |
Angel Jackson | 5-star | USC | C | Jackson State |
Allysa Lafontaine | 3-star | Colorado | G | UTEP |